Ingredients
calories | 170.0 | |
total carbohydrate | 43.0 | g |
vitamin c | 15.0 | mg |
vitamin b6 | 0.55 | mg |
vitamin a | 400.0 | mcg |
vitamin d | 1.8 | mcg |
vitamin b12 | 0.4 | mcg |
potassium | 400.0 | mg |
calcium | 259.0 | mg |
phosphorus | 200.0 | mg |
magnesium | 70.0 | mg |
niacin | 5.0 | mg |
zinc | 4.5 | mg |
pantothenic acid | 1.8 | mg |
manganese | 1.5 | mg |
riboflavin | 0.6 | mg |
thiamin | 0.55 | mg |
copper | 0.5 | mg |
iodine | 80.0 | mcg |
folate | 60.0 | mcg |
molybdenum | 30.0 | mcg |
selenium | 15.0 | mcg |
includes added sugars | 43.0 | g |
total sugars | 43.0 | g |
Description
Adult (18 - 50 Years) NP Dietary Supplement Nothing compares
Formulation
Glycogen supercompensation formula
Ignite muscle growth
Restore glycogen levels
Decrease recovery time