Complete Natural Vanilla Berry Flavor
Product Type
supplement
Packaging Size
Serving Size
1.0 Scoop(s) [26g]
UPC
810018020866
Ingredients
calories | 90.0 | |
calories from fat | 9.0 | |
total fat | 1.0 | g |
saturated fat | 0.0 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | mg |
sodium | 30.0 | mg |
total carbohydrate | 15.0 | g |
dietary fiber | 2.0 | g |
sugars | 5.0 | g |
protein | 5.0 | g |
vitamin c | 60.0 | mg |
vitamin b6 | 1.0 | mg |
vitamin b12 | 2.8 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 600.0 | iu |
vitamin e | 30.0 | iu |
proprietary phytonutrient complex | 7234.0 | mg |
flaxseed oil powdermicroalgae oil powder | 1500.0 | mg |
omega-3 | 315.0 | mg |
calcium | 300.0 | mg |
proprietary plant enzyme blend | 200.0 | mg |
omega-6 | 105.0 | mg |
magnesium | 100.0 | mg |
whole food antioxidant complex | 99.0 | mg |
dha | 27.0 | mg |
niacin | 20.0 | mg |
pantothenic acid | 7.6 | mg |
zinc | 7.5 | mg |
iron | 6.0 | mg |
riboflavin | 1.56 | mg |
thiamine | 1.12 | mg |
boron | 0.5 | mg |
manganese | 670.0 | mcg |
folic acid | 239.0 | mcg |
chromium | 120.0 | mcg |
selenium | 70.0 | mcg |
biotin | 69.0 | mcg |
molybdenum | 38.0 | mcg |
vanadium | 5.0 | mcg |
proprietary probiotic blend | -1 | cfu |
Description
WHOLE food 9 SERVINGS
MADE FROM FRUITS & VEGETABLES 15 SERVINGS immune function
sustained energy
overall health Part # 20150347
Country of Origin
Formulation
BPA-FREE Contains no added dairy, egg, artificial colors, synthetic sweeteners or preservatives. NON-GMO MULTIVITAMIN SHAKE MADE WITH RICE PROTEIN
Precautions
Note: Before taking any new dietary supplement, consult a health care provider if you have medical conditions, take prescription medication or are pregnant or lactating.
KEEP OUT OF REACH OF CHILDREN.