Fast & Be Clear
This product is no longer available
This product was taken off the market by the manufacturer around Nov 19, 2015
Product Type
supplement
Packaging Size
Serving Size
2.0 Scoop(s) [40 g]40.0 g [2 Scoops]
UPC
713947742307
Ingredients
calories | 150.0 | |
calories from fat | 15.0 | |
total fat | 2.0 | g |
saturated fat | 0.5 | g |
sodium | 20.0 | mg |
total carbohydrates | 21.0 | g |
dietary fiber | 4.0 | g |
sugars | 11.0 | g |
protein | 17.0 | g |
vitamin c | 300.0 | mg |
vitamin b6 | 15.0 | mg |
vitamin b12 | 50.0 | mcg |
vitamin a | 7000.0 | iu |
vitamin d3 | 130.0 | iu |
vitamin e | 100.0 | iu |
glycine | 1800.0 | mg |
l-glutamine | 1000.0 | mg |
calcium | 300.0 | mg |
magnesium | 200.0 | mg |
pantothenic acid | 200.0 | mg |
taurine | 200.0 | mg |
phosphorus | 120.0 | mg |
potassium | 120.0 | mg |
msm | 100.0 | mg |
quercetin | 100.0 | mg |
l-glutathione | 50.0 | mg |
n-acetyl-l-cysteine | 50.0 | mg |
grape seed skin extract | 25.0 | mg |
green tea extract | 25.0 | mg |
alpha-lipoic acid | 20.0 | mg |
lactobacillus sporogenes | 20.0 | mg |
niacin | 15.0 | mg |
thiamine | 15.0 | mg |
manganese | 13.0 | mg |
riboflavin | 10.0 | mg |
zinc | 10.0 | mg |
iron | 3.0 | mg |
copper | 1.0 | mg |
boron | 250.0 | mcg |
biotin | 150.0 | mcg |
folate | 100.0 | mcg |
chromium | 80.0 | mcg |
molybdenum | 50.0 | mcg |
selenium | 40.0 | mcg |
iodine | 8.0 | mcg |
Description
Adult (18 - 50 Years) NP dietary supplement Product is sold by weight not by volume. Some settling may occur. Provides high levels of vitamins and minerals and bioactive food components for broad spectrum nutritional support.* Formulated as hypoallergenically as possible to support detoxification.* Variations in product color may occur. Rev. 004 Keep in a cool, dry place, tightly capped. Suggested Use
As dietary supplement, 1 or 2 scoops daily, or as directed by a healthcare professional. Mix in 8 oz of liquid