Ingredients
vitamin b6 | 72.0 | mg |
vitamin k | 960.0 | mcg |
vitamin b12 | 400.0 | mcg |
vitamin a | 11000.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 40.0 | iu |
pantothenic acid | 270.0 | mg |
niacin | 66.0 | mg |
n-acetyl cysteine | 40.0 | mg |
lycopene | 20.0 | mg |
riboflavin | 20.0 | mg |
thiamin | 20.0 | mg |
zinc | 20.0 | mg |
lutein esters | 10.0 | mg |
trikatu blend | 10.0 | mg |
boron | 2.0 | mg |
manganese | 2.0 | mg |
copper | 1.0 | mg |
biotin | 2000.0 | mcg |
folic acid | 1600.0 | mcg |
iodine | 200.0 | mcg |
chromium | 100.0 | mcg |
molybdenum | 100.0 | mcg |
selenium | 70.0 | mcg |
vanadium | 5.0 | mcg |
Description
Ayurveda ~ Wealth of Health Multivitamin
Formulation
No added Milk, Soy, Egg and Wheat. ALLERGEN INFORMATION:
CONTAINS NO ADDED Milk, Eggs, Soy, Wheat, Tree Nuts, Peanuts, Fish, Shellfish or ingredients from these sources.
Precautions
- Keep out of reach of children. - Do not purchase if seal under and/or around cap is broken. Seek the advice of your physician if you are using any medications.