Ingredients
calories | 80.0 | |
calories from fat | 60.0 | |
total fat | 6.0 | g |
saturated fat | 0.5 | g |
trans fat | 0.0 | g |
cholesterol | 0.0 | mg |
sodium | 4.0 | mg |
total carbohydrate | 4.0 | g |
dietary fiber | 4.0 | g |
vitamin b-1 | 246.0 | mcg |
vitamin c | 100.0 | mcg |
vitamin b-6 | 71.0 | mcg |
vitamin e | 50.0 | mcg |
vitamin b-2 | 24.0 | mcg |
omega-3 | 3000.0 | mg |
omega-6 | 1000.0 | mg |
omega-9 | 1000.0 | mg |
glutamic acid | 605.0 | mg |
phytic acid | 320.0 | mg |
aspartic acid | 306.0 | mg |
lignans | 300.0 | mg |
arginine | 288.0 | mg |
glycine | 187.0 | mg |
leucine | 185.0 | mg |
valine | 161.0 | mg |
serine | 145.0 | mg |
phenylalanine | 143.0 | mg |
isoleucine | 134.0 | mg |
alanine | 129.0 | mg |
lysine | 129.0 | mg |
potassium | 122.0 | mg |
proline | 121.0 | mg |
threonine | 115.0 | mg |
phenolic acids | 100.0 | mg |
phosphorus | 96.0 | mg |
tyrosine | 74.0 | mg |
histidine | 71.0 | mg |
magnesium | 59.0 | mg |
methionine | 55.0 | mg |
cystine | 51.0 | mg |
tryptophan | 44.0 | mg |
calcium | 38.0 | mg |
flavonoids | 5.0 | mg |
iron | 860.0 | mcg |
zinc | 651.0 | mcg |
niacin | 461.0 | mcg |
manganese | 372.0 | mcg |
copper | 183.0 | mcg |
pantothenic acid | 148.0 | mcg |
folic acid | 13.0 | mcg |
polyunsaturated fat | 4.5 | g |
insoluble fiber | 3.0 | g |
monounsaturated fat | 1.0 | g |
soluble fiber | 1.0 | g |
Description
ESTd 1989
100% SATISFACTION GUARANTEED Bruce Barlean COLD-MILLED ~ Great source of trace Vitamins and Minerals ~ Gently Cold-Milled ~ Freshness Dated - Maximum freshness and potency ~ Freshly cold-milled, 100% organic, pesticide and herbicide free, select flax seeds. PRODUCT OF U.S.A.
Formulation
100% Organic ~ Non-GMO, 100% Vegan, Raw Food Certified Organic by QAI PREMIUM GROUND FLAXSEED
PURE & NATURAL SOURCE OF: Omega-3 - Lignans - Fiber - Trace Vitamins and Minerals Amino Acids VEGAN ~ High in Omega-3 Fatty Acids, Lignans and Dietary Fiber
~ Provides all 10 Essential Amino Acids (Complete Protein)