Ingredients
vitamin c | 60.0 | mg |
vitamin b6 | 3.0 | mg |
vitamin k | 20.0 | mcg |
vitamin b12 | 18.0 | mcg |
vitamin a | 3500.0 | iu |
vitamin d | 700.0 | iu |
vitamin e | 22.5 | iu |
calcium | 210.0 | mg |
magnesium | 120.0 | mg |
niacin | 16.0 | mg |
zinc | 15.0 | mg |
pantothenic acid | 5.0 | mg |
copper | 2.0 | mg |
manganese | 2.0 | mg |
riboflavin | 1.7 | mg |
thiamin | 1.2 | mg |
iron | 0.0 | mg |
folic acid | 400.0 | mcg |
lycopene | 300.0 | mcg |
chromium | 120.0 | mcg |
selenium | 110.0 | mcg |
biotin | 30.0 | mcg |
Description
MultiHealth : 3C385 D3 F3 Manf. #075798098 Supports Healthy Heart & Immune Health Men's Daily Multivitamins & Minerals Our Guarantee:
We are committed to the quality of our products. If for any reason you are not satisfied with your purchase, please return it to the place of purchase.
Formulation
- NO ARTIFICIAL COLORS - NO ARTIFICIAL FLAVORS - NO YEAST - NO GLUTEN CONTAINS: SOY GLUTEN FREE Multivitamins & Minerals
700 IU Vitamin D
Precautions
KEEP OUT OF REACH OF CHILDREN. Do not use if printed seal under cap is broken or missing CONTAINS: SOY If you are taking any medication or are planning any medical procedure, consult a doctor before taking this product.