Ingredients
| calories | 10.0 | |
| sodium | 10.0 | mg |
| total carbohydrate | 1.0 | g |
| dietary fiber | 1.0 | g |
| protein | 1.0 | g |
| vitamin c | 1.2 | mg |
| vitamin a | 400.0 | iu |
| alfalfa | 2750.0 | mg |
| potassium | 105.0 | mg |
| calcium | 40.0 | mg |
| magnesium | 24.0 | mg |
| riboflavin | 0.03 | mg |
| folic acid | 32.0 | mcg |
Description
BJHV #0085
Formulation
Made from sun ripened Alfalfa leaves Eight pounds of fresh premium Alfalfa are used to produce one pound of our quality dried Alfalfa.