Ingredients
calories | 40.0 | |
sodium | 15.0 | mg |
total carbohydrate | 8.0 | g |
sugars | 8.0 | g |
vitamin c | 60.0 | mg |
vitamin b6 | 2.0 | mg |
vitamin b12 | 6.0 | mcg |
caffeine | 122.0 | mg |
potassium | 110.0 | mg |
ginseng root extract | 100.0 | mg |
niacin | 20.0 | mg |
beta-glucan | 10.0 | mg |
guarana seed extract | 10.0 | mg |
pantothenic acid | 10.0 | mg |
riboflavin | 1.7 | mg |
resveratrol | 1.0 | mg |
acai berry extract | 10.0 | mcg |
flax seed extract | 10.0 | mcg |
Description
4 - 12 fl oz cans (48 fl oz) 4 - 355 mL cans (1.42 L) All natural flavors
All natural colors
Delicious...Refreshing
Formulation
5% Juice Made with Blackberry juice
B-Vitamins, Vitamin C, Caffeine, & Ginseng Supplement
40 calories per can
Precautions
Not recommended for children, pregnant women or people sensitive to caffeine. Not recommended for children, pregnant women or people sensitive to caffeine. Consume responsibly. Not recommended for children, pregnant women or people sensitive to caffeine.