Ingredients
vitamin c | 167.0 | mg |
vitamin e | 33.0 | mg |
vitamin b6 | 2.5 | mg |
vitamin b12 | 167.0 | mcg |
vitamin k2 | 7.5 | mcg |
vitamin a | 500.0 | iu |
vitamin d3 | 333.0 | iu |
niacin | 46.0 | mg |
r-alpha-lipoic acid | 42.0 | mg |
magnesium | 33.0 | mg |
milk thistle | 25.0 | mg |
n-acetyl cysteine | 25.0 | mg |
betaine | 17.0 | mg |
calcium | 17.0 | mg |
pantothenic acid | 17.0 | mg |
resveratrolrich proprietary blend | 17.0 | mg |
citrus bioflavonoids | 8.0 | mg |
coenzyme q10 | 8.0 | mg |
green tea phytosome | 8.0 | mg |
bilberry extract | 7.0 | mg |
potassium | 7.0 | mg |
choline | 4.0 | mg |
hesperidin | 4.0 | mg |
inositol | 4.0 | mg |
para-aminobenzoic acid | 4.0 | mg |
riboflavin | 4.0 | mg |
thiamin | 4.0 | mg |
zinc | 2.5 | mg |
manganese | 1.0 | mg |
lutein | 0.55 | mg |
lyc-o-mato lycopene | 0.275 | mg |
copper | 0.2 | mg |
iodine | 167.0 | mcg |
folate | 83.0 | mcg |
molybdenum | 67.0 | mcg |
boron | 42.0 | mcg |
chromium | 33.0 | mcg |
selenium | 33.0 | mcg |
biotin | 8.0 | mcg |
vanadium | 2.5 | mcg |
Description
R0 For the maintenance of good health.* Multiple Vitamin & Mineral Formula
Advanced Glutathione Support* LOT205177
EXPDE2012
Recyclable container.
PRODUCT OF CANADA
Formulation
Contains no artificial preservatives, colors or sweeteners; no dairy, gluten or wheat.
Precautions
Sealed for your protection. Do not use if seal is broken.