Ingredients
| calories | 20.0 | |
| calories from fat | 20.0 | |
| total fat | 2.0 | g |
| saturated fat | 0.0 | g |
| cholesterol | 5.0 | mg |
| vitamin c | 310.0 | mg |
| vitamin b6 | 1.0 | mg |
| vitamin b12 | 20.0 | mcg |
| vitamin a | 3500.0 | iu |
| vitamin e | 50.0 | iu |
| proprietary blend | 2455.0 | mg |
| taurine | 385.0 | mg |
| organic beet | 300.0 | mg |
| bromelain | 200.0 | mg |
| pancrelipase | 150.0 | mg |
| l-methionine | 135.0 | mg |
| oregano | 100.0 | mg |
| n-acetyl-l-cysteine | 95.0 | mg |
| l-glutathione | 30.0 | mg |
| alpha-lipoic acid | 20.0 | mg |
| amylase | 20.0 | mg |
| cellulase | 20.0 | mg |
| choline | 20.0 | mg |
| ficin | 20.0 | mg |
| inositol | 20.0 | mg |
| lipase | 20.0 | mg |
| papain | 20.0 | mg |
| parotid tissue | 10.0 | mg |
| zinc | 9.0 | mg |
| niacin | 8.0 | mg |
| pantothenic acid | 5.0 | mg |
| coenzyme q10 | 1.0 | mg |
| riboflavin | 1.0 | mg |
| thiamin | 1.0 | mg |
| copper | 100.0 | mcg |
| folic acid | 100.0 | mcg |
| catalase | 90.0 | mcg |
| superoxide dismutase | 90.0 | mcg |
| molybdenum | 75.0 | mcg |
| selenium | 45.0 | mcg |
| cysteine | 10.0 | mcg |
Description
34557A
OCT 11
Lot Number:
Exp. date: Rev. 6/09
Formulation
Contains ingredients derived from Sardine, Anchovy or Tuna.
Precautions
KEEP OUT OF REACH OF CHILDREN Sealed with an imprinted safety seal for your protection. Caution: Not recommended for pregnant or lactating women.