Equi-Fem Iron & Copper Free
Product Type
supplement for women
Packaging Size
Serving Size
6.0 Tablet(s)
Ingredients
vitamin c | 1500.0 | mg |
vitamin b6 | 300.0 | mg |
vitamin b12 | 65.0 | mcg |
vitamin k | 35.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d | 400.0 | iu |
vitamin e | 100.0 | iu |
amylase | 20000.0 | units |
protease | 20000.0 | units |
lipase | 1600.0 | units |
citrus bioflavonoids | 250.0 | mg |
magnesium | 250.0 | mg |
choline | 150.0 | mg |
calcium | 125.0 | mg |
black cohosh | 120.0 | mg |
betaine hcl | 100.0 | mg |
potassium | 99.0 | mg |
dong quai | 60.0 | mg |
l-tyrosine | 50.0 | mg |
ovarian tissue | 50.0 | mg |
pantothenic acid | 50.0 | mg |
uterine tissue | 50.0 | mg |
inositol | 25.0 | mg |
niacin | 25.0 | mg |
paba | 25.0 | mg |
riboflavin | 25.0 | mg |
thiamin | 25.0 | mg |
zinc | 25.0 | mg |
frac | 15.0 | mg |
lamb pituitaryhypothalamus complex | 10.0 | mg |
manganese | 10.0 | mg |
neonatal adrenal complex concentrate | 10.0 | mg |
coenzyme q10 | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
catalase | 150.0 | mcg |
superoxide dismutase | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 75.0 | mcg |
selenium | 50.0 | mcg |
molybdenum | 10.0 | mcg |
Description
Rev. 1/10 Specially grown, biologically active vegetable culture containing Phytochemically Bound Trace Elements(TM) and naturally associated phytochemicals including polyphenolic compounds with SOD and catalase, dehydrated at low temperature to preserve associated enzyme factors. Lot Number:
Exp. Date:
Formulation
Dietary Supplement for Women
Precautions
KEEP OUT OF REACH OF CHILDREN Sealed with an imprinted safety seal for your protection. Caution: Not recommended for pregnant women.