Ingredients
| calories | 130.0 | |
| calories from fat | 130.0 | |
| total fat | 14.0 | g |
| saturated fat | 1.0 | g |
| cholesterol | 0.0 | mg |
| sodium | 0.0 | mg |
| total carbohydrate | 0.0 | mg |
| protein | 0.0 | mg |
| oleic acid | 7070.0 | mg |
| linolenic acid | 5180.0 | mg |
| alpha-linolenic acid | 350.0 | mg |
Description
Lot Number: 34247A
Exp. Date: 12 18 10 Not a significant source of dietary fiber, Vitamin A, Vitamin C, Calcium or Iron.
Rev. 1/08 Packaged with ultra-pure nitrogen. Supplemental Source of Essential Fatty Acids