Ingredients
| calories | 20.0 | |
| calories from fat | 20.0 | |
| total fat | 2.0 | g |
| saturated fat | 0.0 | g |
| cholesterol | 10.0 | mg |
| vitamin c | 200.0 | mg |
| vitamin b6 | 4.0 | mg |
| vitamin b12 | 17.0 | mcg |
| vitamin k | 10.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin e | 400.0 | iu |
| vitamin d | 200.0 | iu |
| omega-3 fatty acids | 600.0 | mg |
| calcium | 400.0 | mg |
| epa | 360.0 | mg |
| dha | 240.0 | mg |
| magnesium | 200.0 | mg |
| taurine | 150.0 | mg |
| l-methionine | 100.0 | mg |
| niacin | 100.0 | mg |
| potassium | 99.0 | mg |
| n-acetyl-l-cysteine | 50.0 | mg |
| iron | 25.0 | mg |
| zinc | 23.0 | mg |
| pantothenic acid | 10.0 | mg |
| copper | 4.0 | mg |
| manganese | 2.0 | mg |
| riboflavin | 1.7 | mg |
| thiamin | 1.5 | mg |
| boron | 1.0 | mg |
| folic acid | 800.0 | mcg |
| biotin | 300.0 | mcg |
| iodine | 100.0 | mcg |
| chromium | 50.0 | mcg |
| selenium | 50.0 | mcg |
| catalase | 20.0 | mcg |
| rubidium | 20.0 | mcg |
| superoxide dismutase | 20.0 | mcg |
| vanadium | 10.0 | mcg |
| fish oil | 2.0 | g |
Description
Lot Number: 34505A
Exp. Date: DEC 11 Rev. 6/09 Sealed with an imprinted safety seal for your protection.
Formulation
Precautions
Contains ingredients derived from Sardine, Anchovy or Tuna. WARNING: Accidental overdose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
KEEP OUT OF REACH OF CHILDREN