Age-Less Choice Men 50+
This product is no longer available
This product was taken off the market by the manufacturer around May 14, 2019
Product Type
supplement
Packaging Size
Serving Size
3.0 Caplet(s)
UPC
743715001664
Ingredients
vitamin c | 500.0 | mg |
vitamin b1 | 50.0 | mg |
vitamin b2 | 50.0 | mg |
vitamin b3 | 50.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 600.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin a palmitate | 2500.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 200.0 | iu |
vegetable glucosamine hcl | 200.0 | mg |
msm | 100.0 | mg |
pantothenic acid | 100.0 | mg |
acetyl-l-carnitine | 50.0 | mg |
calcium | 50.0 | mg |
inositol | 50.0 | mg |
elderberry fruit extract | 30.0 | mg |
greenwhiteblack tea leaf extract | 30.0 | mg |
paba | 30.0 | mg |
pomegranate whole fruit extract | 30.0 | mg |
rhodiola rosea root extract | 30.0 | mg |
saw palmetto berry extract | 30.0 | mg |
stinging nettle leaf extract | 30.0 | mg |
turmeric root extract | 30.0 | mg |
zinc | 30.0 | mg |
ginkgo biloba leaf extract | 25.0 | mg |
magnesium | 25.0 | mg |
phosphatidylserine complex | 25.0 | mg |
potassium | 25.0 | mg |
quercetin | 25.0 | mg |
white willow bark extract | 25.0 | mg |
choline bitartrate | 20.0 | mg |
tomato extract | 20.0 | mg |
coenzyme q10 | 10.0 | mg |
marigold flower extract | 10.0 | mg |
boron | 3.0 | mg |
manganese | 2.0 | mg |
copper | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 100.0 | mcg |
natural beta-carotene | 2500.0 | iu |
Description
Minerals are shown in their elemental value. 0166F Whole food based multiple
Formulation
Bluebonnet?s KOF-K Certification #K-0000700 Men 50+ Contains: Soybeans Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of gluten, barley and sugar.
Precautions
Contains: Soybeans