Liquid Super Earth Multinutrient Formula
This product is no longer available
This product was taken off the market by the manufacturer around Feb 19, 2018
Product Type
supplement
Packaging Size
Serving Size
2.0 Tablespoon(s)
Ingredients
calories | 20.0 | |
sodium | 15.0 | mg |
total carbohydrate | 5.0 | g |
sugars | 4.0 | g |
vitamin c | 500.0 | mg |
vitamin b-1 | 25.0 | mg |
vitamin b-2 | 25.0 | mg |
vitamin b-3 | 25.0 | mg |
vitamin b-6 | 25.0 | mg |
vitamin b-12 | 250.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d3 | 800.0 | iu |
vitamin e | 200.0 | iu |
greens blend | 400.0 | mg |
fruit blend | 125.0 | mg |
calcium | 100.0 | mg |
citrus bioflavonoids | 100.0 | mg |
potassium | 70.0 | mg |
magnesium | 50.0 | mg |
phosphorus | 35.0 | mg |
choline bitartrate | 25.0 | mg |
inositol | 25.0 | mg |
pantothenic acid | 25.0 | mg |
paba | 15.0 | mg |
zinc | 15.0 | mg |
astragalus root powder | 10.0 | mg |
ginkgo biloba leaf extract | 10.0 | mg |
hesperidin complex | 10.0 | mg |
horsetail extract | 10.0 | mg |
panax ginseng root extract | 10.0 | mg |
quercetin | 10.0 | mg |
rutin | 10.0 | mg |
garlic extract | 5.0 | mg |
ginger root extract | 5.0 | mg |
manganese | 5.0 | mg |
lycopene | 750.0 | mcg |
copper | 500.0 | mcg |
folate | 400.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 150.0 | mcg |
biotin | 100.0 | mcg |
chromium | 100.0 | mcg |
selenium | 25.0 | mcg |
Description
NATURAL TROPICAL FRUIT FLAVOR Whole Food Based Multivitamin & Multimineral
Formulation
With Vitamin D3 & Pomegranate, Mangosteen, Goji & Acai Extracts Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of Also free of yeast, gluten and barley. GLUTEN FREE Also free of Also free of yeast, gluten and barley. Contains: Soybeans
Precautions
CAUTION: Shake well before serving.