Ingredients
vitamin c | 500.0 | mg |
vitamin b1 | 50.0 | mg |
vitamin b2 | 50.0 | mg |
vitamin b3 | 50.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 600.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin a palmitate | 2500.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 200.0 | iu |
l-arginine | 200.0 | mg |
l-carnitine tartrate | 100.0 | mg |
pantothenic acid | 100.0 | mg |
taurine | 100.0 | mg |
broccoli plant extract | 50.0 | mg |
calcium | 50.0 | mg |
inositol | 50.0 | mg |
zinc | 50.0 | mg |
americanpanax ginseng root extract | 30.0 | mg |
elderberry fruit extract | 30.0 | mg |
greenwhiteblack tea leaf extract | 30.0 | mg |
paba | 30.0 | mg |
pomegranate whole fruit extract | 30.0 | mg |
rhodiola rosea root extract | 30.0 | mg |
saw palmetto berry extract | 30.0 | mg |
turmeric root extract | 30.0 | mg |
white willow bark extract | 30.0 | mg |
magnesium | 25.0 | mg |
potassium | 25.0 | mg |
choline bitartrate | 20.0 | mg |
coenzyme q10 | 20.0 | mg |
tomato extract | 20.0 | mg |
marigold flower extract | 10.0 | mg |
mixed tocopherols | 10.0 | mg |
boron | 3.0 | mg |
manganese | 2.0 | mg |
copper | 1.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 100.0 | mcg |
natural beta-carotene | 2500.0 | iu |
Description
Whole food based multiple Bluebonnet?s KOF-K Certification #K-0000700 Minerals are shown in their elemental value. 0160F
Formulation
Men 18-49 Contains: Soybeans Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of gluten, barley and sugar.
Precautions
Contains: Soybeans