Super Earth MultiNutrient
Product Type
supplement
Packaging Size
Serving Size
6.0 Mini-Caplet(s)
UPC
743715000995
Ingredients
vitamin c | 1000.0 | mg |
vitamin b1 | 25.0 | mg |
vitamin b2 | 25.0 | mg |
vitamin b3 | 25.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 250.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 200.0 | iu |
spirulina | 500.0 | mg |
calcium | 250.0 | mg |
chlorella | 150.0 | mg |
magnesium | 125.0 | mg |
citrus bioflavonoids | 100.0 | mg |
flax seed powder | 100.0 | mg |
phytonutrient sprouts | 100.0 | mg |
bromelain | 50.0 | mg |
evening primrose oil powder | 50.0 | mg |
papain | 50.0 | mg |
potassium | 50.0 | mg |
rna | 40.0 | mg |
choline bitartrate | 25.0 | mg |
inositol | 25.0 | mg |
paba | 25.0 | mg |
pantothenic acid | 25.0 | mg |
pomegranate extract | 25.0 | mg |
quercetin | 25.0 | mg |
rutin | 25.0 | mg |
chlorophyll | 20.0 | mg |
tomato extract | 15.0 | mg |
zinc | 15.0 | mg |
dna | 12.0 | mg |
hesperidin | 10.0 | mg |
amylase | 5.0 | mg |
astragalus root extract | 5.0 | mg |
cellulase | 5.0 | mg |
garlic extract | 5.0 | mg |
ginger root extract | 5.0 | mg |
ginkgo biloba leaf extract | 5.0 | mg |
glucoamylase | 5.0 | mg |
horsetail powder | 5.0 | mg |
lipase | 5.0 | mg |
manganese | 5.0 | mg |
panax ginseng root extract | 5.0 | mg |
protease | 5.0 | mg |
copper | 500.0 | mcg |
folate | 400.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 150.0 | mcg |
biotin | 100.0 | mcg |
chromium | 100.0 | mcg |
selenium | 25.0 | mcg |
Description
0099C
Formulation
Contains: Soybeans Iron free Whole food based multivitamin & multimineral with Pomegranate & Sprout Phytonutrients Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of yeast, gluten, barley, rice, sodium and sugar. Bluebonnet?s KOF-K certification #K-0000700
Precautions
Contains: Soybeans