Super Vita-CoQ10 Formula
Product Type
supplement
Packaging Size
Serving Size
3.0 Caplet(s)
UPC
743715001244
Ingredients
vitamin c | 1000.0 | mg |
vitamin b1 | 75.0 | mg |
vitamin b2 | 75.0 | mg |
vitamin b3 | 75.0 | mg |
vitamin b6 | 75.0 | mg |
vitamin b12 | 100.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin a palmitate | 5000.0 | iu |
vitamin d3 | 1000.0 | iu |
vitamin e | 400.0 | iu |
citrus bioflavonoid complex | 300.0 | mg |
nac | 250.0 | mg |
betaine hcl | 100.0 | mg |
calcium | 100.0 | mg |
choline bitartrate | 75.0 | mg |
hesperidin | 75.0 | mg |
inositol | 75.0 | mg |
paba | 75.0 | mg |
pantothenic acid | 75.0 | mg |
magnesium | 50.0 | mg |
quercetin | 50.0 | mg |
coenzyme q10 | 30.0 | mg |
rutin | 30.0 | mg |
potassium | 15.0 | mg |
zinc | 15.0 | mg |
manganese | 10.0 | mg |
boron | 2.0 | mg |
copper | 2.0 | mg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
molybdenum | 200.0 | mcg |
selenium | 200.0 | mcg |
chromium | 50.0 | mcg |
natural beta-carotene | 10000.0 | iu |
Description
0124C Minerals are shown in their elemental value.
Formulation
Multivitamin & Multimineral plus Antioxidants CoQ10 & NAC Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Also free of gluten, barley and sugar. Contains: Soybeans Bluebonnet?s KOF-K Certification #K-0000700
Precautions
Contains: Soybeans