Electrolyte Fizz Watermelon
Product Type
supplement
Packaging Size
Serving Size
1.0 Packet(s) [5.5 g]
UPC
766536001743
Ingredients
calories | 20.0 | |
sodium | 75.0 | mg |
total carbohydrate | 5.0 | g |
vitamin c | 1200.0 | mg |
vitamin b6 | 10.0 | mg |
vitamin b12 | 25.0 | mcg |
potassium | 200.0 | mg |
concentrace | 100.0 | mg |
magnesium | 100.0 | mg |
calcium | 60.0 | mg |
chloride | 15.0 | mg |
niacin | 5.0 | mg |
pantothenic acid | 3.0 | mg |
zinc | 3.0 | mg |
alpha lipoic acid | 1.0 | mg |
manganese | 1.0 | mg |
thiamin | 450.0 | mcg |
boron | 175.0 | mcg |
selenium | 35.0 | mcg |
folate | 33.0 | mcg |
folic acid | 20.0 | mcg |
chromium | 10.0 | mcg |
includes added sugars | 1.0 | g |
total sugars | 1.0 | g |
Description
Energizing drink mix Visit www.bodytech.com or call 1-800-223-1216 for more information and to reorder. Item No. VS-0174 2139921 IR 17
Formulation
Non GMO