Chewable Vitamins Natural Fruit Flavors
Product Type
supplement
Packaging Size
Serving Size
1.0 Tablet(s)
UPC
716563021016
Ingredients
| calories | 5.0 | |
| total carbohydrate | 1.0 | g |
| sugars | 640.0 | mg |
| vitamin c | 120.0 | mg |
| vitamin b-6 | 2.0 | mg |
| vitamin b-12 | 6.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d | 400.0 | iu |
| vitamin e | 15.0 | iu |
| niacin | 20.0 | mg |
| pantothenic acid | 10.0 | mg |
| riboflavin | 1.7 | mg |
| thiamine | 1.5 | mg |
| folate | 200.0 | mcg |
| biotin | 150.0 | mcg |
Description
No. 21 REF 0110 Made in USA REF 0110
Formulation
Precautions
Keep out of reach of children.