All Insurance Vitamin Powder
Product Type
supplement
Packaging Size
Serving Size
8.76 Gram(s)
UPC
716563353018
Ingredients
calories | 26.0 | |
total fat | 1.3 | g |
saturated fat | 0.3 | g |
total carbohydrates | 2.5 | g |
dietary fiber | 0.7 | g |
sugars | 0.4 | g |
protein | 1.0 | g |
vitamin c | 500.0 | mg |
vitamin b3 | 50.0 | mg |
vitamin b1 | 12.5 | mg |
vitamin b2 | 12.5 | mg |
vitamin b6 | 12.5 | mg |
vitamin b12 | 12.5 | mcg |
vitamin a | 8125.0 | iu |
vitamin d3 | 250.0 | iu |
vitamin e | 200.0 | iu |
calcium | 250.0 | mg |
glutamate | 134.0 | mg |
phosphorus | 103.0 | mg |
magnesium | 100.0 | mg |
arginine | 92.0 | mg |
aspartate | 85.0 | mg |
leucine | 72.0 | mg |
alanine | 65.0 | mg |
valine | 63.0 | mg |
glycine | 56.0 | mg |
potassium | 54.5 | mg |
choline | 50.0 | mg |
inositol | 50.0 | mg |
pantothenic acid | 50.0 | mg |
lysine | 49.0 | mg |
phenylalanine | 45.0 | mg |
proline | 45.0 | mg |
serine | 42.0 | mg |
histidine | 40.0 | mg |
isoleucine | 40.0 | mg |
threonine | 38.0 | mg |
tyrosine | 29.0 | mg |
zinc | 25.0 | mg |
cystine | 16.0 | mg |
tryptophan | 16.0 | mg |
hesperidin | 12.5 | mg |
lemon bioflavonoid complex | 12.5 | mg |
paba | 12.5 | mg |
rutin | 12.5 | mg |
chloride | 5.0 | mg |
manganese | 2.0 | mg |
copper | 0.1 | mg |
folate | 200.0 | mcg |
iodine | 90.0 | mcg |
chromium | 25.0 | mcg |
molybdenum | 25.0 | mcg |
selenium | 25.0 | mcg |
biotin | 12.5 | mcg |
other carbohydrates | 1.3 | g |
rice protein | 1.0 | g |
Description
Multivitamin formula containing 50 essential vitamins and minerals MULTI VITAMINS
EST 1960 Made in USA 353 REF 0713
Formulation
Contains Soy.
Precautions
Contains Soy. WARNING: Consult a healthcare professional before taking this product if you are pregnant or nursing. Keep out of reach of children.