Ingredients
| vitamin c | 500.0 | mg |
| vitamin b3 | 50.0 | mg |
| vitamin b6 | 30.0 | mg |
| vitamin b1 | 25.0 | mg |
| vitamin b2 | 10.0 | mg |
| vitamin b12 | 300.0 | mcg |
| vitamin a | 10000.0 | iu |
| vitamin d3 | 600.0 | iu |
| vitamin e | 210.0 | iu |
| magnesium | 200.0 | mg |
| calcium | 100.0 | mg |
| cranberry juice powder | 100.0 | mg |
| potassium | 99.0 | mg |
| citrus bioflavonoids | 75.0 | mg |
| alpha lipoic acid | 50.0 | mg |
| betaine | 50.0 | mg |
| bromelain | 50.0 | mg |
| odor-controlled garlic | 50.0 | mg |
| quercetin | 50.0 | mg |
| taurine | 50.0 | mg |
| cayenne pepper | 25.0 | mg |
| choline | 25.0 | mg |
| eleuthero extract | 25.0 | mg |
| genistein | 25.0 | mg |
| ginger root extract | 25.0 | mg |
| ginkgo biloba leaf extract | 25.0 | mg |
| inositol | 25.0 | mg |
| milk thistle seed extract | 25.0 | mg |
| paba | 25.0 | mg |
| pantothenic acid | 25.0 | mg |
| papain | 25.0 | mg |
| rosemary extract | 25.0 | mg |
| aloe vera powder | 15.0 | mg |
| zinc | 15.0 | mg |
| celery seed powder | 10.0 | mg |
| chlorophyll | 10.0 | mg |
| coenzyme q10 | 10.0 | mg |
| dandelion root powder | 10.0 | mg |
| fennel seed powder | 10.0 | mg |
| grapeseed extract | 10.0 | mg |
| green tea extract | 10.0 | mg |
| marshmallow root powder | 10.0 | mg |
| mixed tocotrienols | 10.0 | mg |
| parsley powder | 10.0 | mg |
| silica | 10.0 | mg |
| spirulina | 10.0 | mg |
| turmeric extract | 10.0 | mg |
| lutein | 6.0 | mg |
| blueberry fruit powder | 5.0 | mg |
| chlorella | 5.0 | mg |
| manganese | 5.0 | mg |
| boron | 2.0 | mg |
| folate | 800.0 | mcg |
| biotin | 300.0 | mcg |
| chromium | 200.0 | mcg |
| selenium | 150.0 | mcg |
| iodine | 100.0 | mcg |
Description
MULTI
VITAMINS
EST 1960 Multivitamin formula with health boosting nutrients 243a REF 1011 Made in USA
114445 EXP 10/13
Formulation
Contains Fish (Cod, Pollock, Haddock, Hake, Cusk, Redfish, Sole and Flounder) and Soy.
Precautions
Keep out of reach of children. WARNING:Do not take this product if you are pregnant or nursing.