Mega Multi Softcaps
Product Type
supplement
Packaging Size
Serving Size
1.0 Softgel(s)
UPC
716563542023
Ingredients
| calories | 2.5 | |
| calories from fat | 2.5 | |
| total fat | 0.25 | g |
| vitamin c | 150.0 | mg |
| vitamin b-6 | 25.0 | mg |
| vitamin b-12 | 25.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d | 200.0 | iu |
| vitamin e | 150.0 | iu |
| calcium | 100.0 | mg |
| garlic oil | 67.5 | mg |
| lecithin | 40.0 | mg |
| choline bitartrate | 25.0 | mg |
| magnesium | 25.0 | mg |
| niacin | 25.0 | mg |
| paba | 25.0 | mg |
| pantothenic acid | 25.0 | mg |
| phosphorus | 25.0 | mg |
| riboflavin | 25.0 | mg |
| thiamin | 25.0 | mg |
| citrus bioflavonoids | 15.0 | mg |
| potassium | 15.0 | mg |
| iron | 7.5 | mg |
| zinc | 7.5 | mg |
| manganese | 5.0 | mg |
| rutin | 5.0 | mg |
| royal jelly | 2.5 | mg |
| copper | 1.0 | mg |
| dna | 1.0 | mg |
| rna | 1.0 | mg |
| boron | 0.5 | mg |
| folic acid | 200.0 | mcg |
| iodine | 75.0 | mcg |
| coenzyme q-10 | 50.0 | mcg |
| biotin | 25.0 | mcg |
| inositol | 25.0 | mcg |
| selenium | 12.5 | mcg |
| octacosanol | 5.0 | mcg |
| chromium | 1.5 | mcg |
Description
380277 EXP.09/2014 BRONSON LABORATORIES No. 542B Made in USA
Formulation
Precautions
Keep out of reach of children.