Power Multi-V Vegi Capsules
Product Type
nutritional supplement
Packaging Size
Serving Size
2.0 Capsule(s)
UPC
896291002362
Ingredients
| vitamin c | 250.0 | mg |
| vitamin b-6 | 25.0 | mg |
| vitamin b-12 | 100.0 | mcg |
| vitamin k | 35.0 | mcg |
| vitamin a | 12500.0 | iu |
| vitamin d | 100.0 | iu |
| vitamin e | 100.0 | iu |
| barley grass | 125.0 | mg |
| spirulina | 125.0 | mg |
| alfalfa juice concentrate | 50.0 | mg |
| calcium | 50.0 | mg |
| chlorella | 50.0 | mg |
| magnesium | 50.0 | mg |
| panax ginseng | 50.0 | mg |
| trace mineral blend | 50.0 | mg |
| wheat grass | 50.0 | mg |
| amino acids | 40.0 | mg |
| bromelain | 25.0 | mg |
| choline | 25.0 | mg |
| citrus bioflavonoids | 25.0 | mg |
| green tea extract | 25.0 | mg |
| inositol | 25.0 | mg |
| niacin | 25.0 | mg |
| pantothenic acid | 25.0 | mg |
| riboflavin | 25.0 | mg |
| rutin | 25.0 | mg |
| thiamine | 25.0 | mg |
| paba | 15.0 | mg |
| lipase | 12.5 | mg |
| papain | 12.5 | mg |
| pepsin enzymes | 12.5 | mg |
| potassium | 12.5 | mg |
| zinc | 7.5 | mg |
| amylase | 5.0 | mg |
| chlorophyll | 4.0 | mg |
| manganese | 2.5 | mg |
| boron | 0.5 | mg |
| folate | 400.0 | mcg |
| copper | 250.0 | mcg |
| iodine | 75.0 | mcg |
| biotin | 50.0 | mcg |
| chromium | 50.0 | mcg |
| molybdenum | 25.0 | mcg |
| selenium | 25.0 | mcg |
| vanadium | 25.0 | mcg |
Description
Made in the USA
Formulation
Contains No: Sugar, salt, starch, yeast, milk, egg or preservatives. Contains soy & wheat derivatives. Iron Free with Green Super Foods Iron Free with Green Super Foods
Precautions
Contains soy & wheat derivatives. Caution: Please discard the inedible freshness packet enclosed.