Whey Protein Gold Isolate Plus Natural Chocolate Flavor
Product Type
supplement
Packaging Size
Serving Size
6.0 Tablespoon(s) [~44 g]
UPC
896291002515
Ingredients
calories | 160.0 | |
calories from fat | 20.0 | |
total fat | 2.0 | g |
saturated fat | 1.0 | g |
total carbohydrates | 8.0 | g |
dietary fiber | 1.0 | g |
protein | 24.0 | g |
l-glutamic acid | 4326.0 | mg |
l-leucine | 2873.0 | mg |
l-aspartic acid | 2777.0 | mg |
l-lysine | 2226.0 | mg |
l-alanine | 1895.0 | mg |
l-threonine | 1790.0 | mg |
l-serine | 1491.0 | mg |
l-isoleucine | 1458.0 | mg |
l-valine | 1382.0 | mg |
l-proline | 1353.0 | mg |
l-tyrosine | 861.0 | mg |
l-phenylalanine | 849.0 | mg |
l-arginine | 663.0 | mg |
l-methionine | 558.0 | mg |
l-histidine | 525.0 | mg |
l-glycine | 492.0 | mg |
l-cysteine | 458.0 | mg |
l-tryptophan | 458.0 | mg |
l-glutamine | 420.0 | mg |
calcium | 200.0 | mg |
iron | 1.4 | mg |
xylitol | 4.0 | g |
sugar | 2.0 | g |
Description
This product is sold by weight not volume.
Formulation
Contains milk and soy. Contains Xylitol, do not feed to pets. Whey Protein Powder Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients.
Precautions
Notice: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, do not feed to pets. Produced in a GMP facility that processes other ingredients containing these allergens. Contains milk and soy.