Super 2 Daily
This product is no longer available
This product was taken off the market by the manufacturer around Jun 14, 2018
Product Type
supplement
Packaging Size
Serving Size
2.0 Softgel(s)
UPC
088395040504
Ingredients
calories | 15.0 | |
calories from fat | 10.0 | |
total fat | 1.0 | g |
protein | 1.0 | g |
vitamin c | 600.0 | mg |
vitamin b-6 | 20.0 | mg |
vitamin b-12 | 120.0 | mcg |
vitamin a | 10000.0 | iu |
vitamin d3 | 1600.0 | iu |
vitamin e | 400.0 | iu |
fish oil concentrate | 800.0 | mg |
epa | 130.0 | mg |
magnesium | 100.0 | mg |
dha | 90.0 | mg |
calcium | 70.0 | mg |
phosphatidyl choline | 50.0 | mg |
niacin | 40.0 | mg |
pantothenic acid | 40.0 | mg |
riboflavin | 17.0 | mg |
thiamin | 15.0 | mg |
zinc | 15.0 | mg |
manganese | 3.0 | mg |
boron | 2.0 | mg |
copper | 2.0 | mg |
lutein | 800.0 | mcg |
folate | 400.0 | mcg |
vanadium | 400.0 | mcg |
biotin | 300.0 | mcg |
iodine | 300.0 | mcg |
chromium | 240.0 | mcg |
selenium | 210.0 | mcg |
molybdenum | 75.0 | mcg |
Description
Supports the Maintenance of Good Health* POTENCY & QUALITY GUARANTEED
An FDA Regulated Facility
4050-6a
Formulation
Contains soy and fish (anchovy and sardine). Multiple Formula with Fish Oil & Lutein Gluten-free Milk/Casein-free Preservative-free
An easy-to-swallow iron-free soft gel that supplies the nutrients needed for optimal health.*
Precautions
Contains soy and fish (anchovy and sardine).