Daily Total One With Maxi-Sorb Delivery System With Iron!
Product Type
daily supplement
Packaging Size
Serving Size
1.0 Capsule(s)
UPC
015794081630
Ingredients
| vitamin c | 60.0 | mg |
| vitamin b6 | 20.0 | mg |
| vitamin b12 | 120.0 | mcg |
| vitamin k | 25.0 | mcg |
| vitamin a | 5000.0 | iu |
| vitamin d | 200.0 | iu |
| vitamin e | 120.0 | iu |
| niacin | 40.0 | mg |
| pantothenic acid | 40.0 | mg |
| choline bitartrate | 30.0 | mg |
| calcium | 20.0 | mg |
| inositol | 20.0 | mg |
| magnesium | 15.0 | mg |
| zinc | 15.0 | mg |
| choline | 13.8 | mg |
| enzyme blend | 10.0 | mg |
| organic aloe vera | 10.0 | mg |
| phytase | 10.0 | mg |
| potassium | 10.0 | mg |
| riboflavin | 10.0 | mg |
| thiamin | 10.0 | mg |
| betaine hydrochloride | 5.0 | mg |
| silica | 5.0 | mg |
| iron | 4.0 | mg |
| betaine | 3.8 | mg |
| manganese | 2.0 | mg |
| copper | 1.0 | mg |
| boron | 500.0 | mcg |
| folic acid | 400.0 | mcg |
| selenium | 200.0 | mcg |
| chromium | 120.0 | mcg |
| biotin | 100.0 | mcg |
| molybdenum | 20.0 | mcg |
| lipase | 1.13 | lu |
| protease | 309.0 | hu |
| amylase | 106.0 | du |
| cellulase | 1.25 | cu |
Description
MULTIVITAMINS Product No. 8163 04J11L H.U.-Haemoglobin Units
D.U.-Dextrinizing Units
LU-Lipase Units
C.U.-Cellulase Units
Lac.U.-Lactase Units Country Life always labels minerals in elemental weight. This product has been manufactured at an NSF GMP Registered facility.
Formulation
NO: Wheat, soy, gluten, milk or artificial color. Gluten-Free
Precautions
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a Poison Control Center immediately. Do not accept if seal is broken. If any adverse reactions occur, stop taking the product and consult your doctor. WARNING: If you are pregnant, nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product.