Maxine Daily Multiple For Women
This product is no longer available
This product was taken off the market by the manufacturer around Feb 09, 2016
Product Type
an ironfree supplement
Packaging Size
Serving Size
4.0 Capsule(s)
UPC
015794081241
Ingredients
vitamin c | 300.0 | mg |
vitamin b6 | 100.0 | mg |
vitamin b12 | 500.0 | mcg |
vitamin k | 50.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 200.0 | iu |
vitamin e | 200.0 | iu |
magnesium | 300.0 | mg |
pantothenic acid | 200.0 | mg |
calcium | 100.0 | mg |
choline bitartrate | 100.0 | mg |
inositol | 100.0 | mg |
l-tyrosine | 100.0 | mg |
potassium | 99.0 | mg |
chaste tree berry extract | 50.0 | mg |
choline | 46.0 | mg |
phosphorus | 41.0 | mg |
organic aloe vera | 40.0 | mg |
niacin | 30.0 | mg |
ashwagandha extract | 25.0 | mg |
grape seed extract | 25.0 | mg |
grape skin extract | 25.0 | mg |
riboflavin | 25.0 | mg |
thiamin | 25.0 | mg |
betaine hydrochloride | 20.0 | mg |
enzyme blend | 20.0 | mg |
betaine | 15.2 | mg |
zinc | 15.0 | mg |
marigold extract | 10.0 | mg |
phytase | 10.0 | mg |
manganese | 5.0 | mg |
boron | 1.0 | mg |
copper | 1.0 | mg |
folic acid | 800.0 | mcg |
biotin | 300.0 | mcg |
iodine | 225.0 | mcg |
chromium | 120.0 | mcg |
selenium | 100.0 | mcg |
molybdenum | 50.0 | mcg |
lipase | 2.26 | lu |
protease | 618.0 | hu |
amylase | 212.0 | du |
cellulase | 2.5 | cu |
Description
Country Life always labels minerals in elemental weight. Product No. 8124 02K11L H.U. - Haemoglobin Units
L.U. - Lipase Units
Lac.U. - Lactase Units
D.U. - Dextrinizing Units
C.U. - Cellulase Units
Formulation
NO: Wheat, soy, gluten, milk, or artificial color.
Precautions
If any adverse reactions occur, stop taking the product and consult your doctor. Do not accept if seal is broken. Keep out of the reach of children. WARNING: Not to be used during pregnancy. May potentiate the effects of barbiturates. If you are nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product.