Spectra Man
Product Type
a multiple vitaminmineral supplement for men with saw palmetto pygeum and nettle
Packaging Size
Serving Size
2.0 Tablet(s)
UPC
026664219626
Ingredients
vitamin c | 500.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 35.0 | mcg |
vitamin k | 2.5 | mcg |
vitamin a | 9500.0 | iu |
vitamin a palmitate | 2000.0 | iu |
vitamin e | 200.0 | iu |
vitamin d3 | 100.0 | iu |
calcium | 300.0 | mg |
magnesium | 150.0 | mg |
l-aspartic acid | 75.0 | mg |
dl-methionine | 50.0 | mg |
l-cysteine | 50.0 | mg |
l-glutamine | 50.0 | mg |
mixed citrus bioflavonoids | 50.0 | mg |
soy lecithin | 50.0 | mg |
choline | 35.0 | mg |
inositol | 35.0 | mg |
niacin | 35.0 | mg |
paba | 35.0 | mg |
pantothenic acid | 35.0 | mg |
riboflavin | 35.0 | mg |
thiamin | 35.0 | mg |
potassium | 25.0 | mg |
saw palmetto | 15.0 | mg |
zinc | 15.0 | mg |
hesperidin | 12.5 | mg |
pectin | 12.5 | mg |
rutin | 12.5 | mg |
betaine hcl | 10.0 | mg |
nettle | 7.5 | mg |
alpha lipoic acid | 5.0 | mg |
gamma linolenic acid | 5.0 | mg |
pygeum | 5.0 | mg |
rna | 5.0 | mg |
silicon | 3.0 | mg |
bioperine | 2.5 | mg |
lycopene | 2.5 | mg |
manganese | 2.5 | mg |
bromelain | 2.0 | mg |
papain | 2.0 | mg |
proprietary blend | 2.0 | mg |
boron | 0.5 | mg |
copper | 0.025 | mg |
octacosanol | 250.0 | mcg |
folic acid | 200.0 | mcg |
biotin | 150.0 | mcg |
iodine | 35.0 | mcg |
chromium | 25.0 | mcg |
molybdenum | 25.0 | mcg |
selenium | 25.0 | mcg |
vanadium | 10.0 | mcg |
beta-carotene | 7500.0 | iu |
Description
Color of this product may vary due to color variations of the natural ingredients. TRUTH
We pledge total truth in labeling. Our family of products contain only the purest and most potent ingredients. Guaranteed. 0200196.240
Formulation
This product is free of rice and yeast. A Multiple Vitamin/Mineral Supplement for Men with Saw Palmetto Pygeum and Nettle Contains: Soy. A Multiple Vitamin/Mineral Supplement for Men with Saw Palmetto Pygeum and Nettle
Precautions
Keep out of reach of children.