EssentiaGreens Orange/Cranberry Flavor
Product Type
supplement
Packaging Size
Serving Size
9.5 Gram(s) [approx. one tablespoon]
UPC
879452002715
Ingredients
calories | 25.0 | |
sodium | 30.0 | mg |
total carbohydrate | 5.0 | g |
dietary fiber | 1.0 | g |
sugars | 1.0 | grains |
protein | 1.0 | g |
vitamin c | 39.0 | mg |
vitamin a | 1250.0 | iu |
vegetable proprietary blend | 750.0 | mg |
orac proprietary blend | 103.0 | mg |
enzymeprebiotic proprietary blend | 59.0 | mg |
iron | 250.0 | mcg |
fruit proprietary blend | 2.0 | g |
greens proprietary blend | 1.5 | g |
Description
Not for sale in the State of California. For Professional Use Only Notice: This is a natural product that may exhibit color, taste and density variations from lot to lot. It contains naturally occuring ingredients; therefore amounts may vary within the blend. ESSGRN
Formulation
Does not contain gluten.