EssentiaMeal Natural Strawberry-Banana Flavor
Product Type
supplement
Packaging Size
Serving Size
1.0 Bottle(s) [approx. 30 grams]
UPC
879452002722
Ingredients
calories | 100.0 | |
calories from fat | 15.0 | |
total fat | 1.5 | g |
cholesterol | 10.0 | mg |
sodium | 200.0 | mg |
total carbohydrate | 7.0 | g |
dietary fiber | 2.0 | g |
sugars | 1.0 | g |
protein | 17.0 | g |
vitamin c | 100.0 | mg |
vitamin b-6 | 5.0 | mg |
vitamin b-12 | 50.0 | mcg |
vitamin e | 8.0 | iu |
taurine | 100.0 | mg |
calcium | 80.0 | mg |
high gamma mixed tocopherols | 50.0 | mg |
magnesium | 50.0 | mg |
n-zymes | 50.0 | mg |
pantothenic acid | 50.0 | mg |
niacin | 5.0 | mg |
riboflavin | 5.0 | mg |
thiamin | 5.0 | mg |
zinc | 5.0 | mg |
iron | 2.0 | mg |
biotin | 50.0 | mcg |
chromium | 50.0 | mcg |
folate | 50.0 | mcg |
protease 45 | 5000.0 | hut |
protease 60 | 2000.0 | hut |
amylase | 2200.0 | du |
Description
For Professional Use Only Notice: This is a natural product that may exhibit color, taste, and density variations from lot to lot. It contains naturally occuring micronutrients; therefore amounts may vary within the whey protein, pea protein and flavor profiles. EMSBSS Please recycle this container.
Product of USA.
Formulation
With 17 grams of protein per bottle (approx. 30 grams), this product is ideal for pre- and post-workout, or as a between meal snack. Does not contain gluten.
Precautions
Contains: Milk.