EssentiaMeal Natural Vanilla Flavor
Product Type
supplement
Packaging Size
Serving Size
1.0 Bottle(s) [approx. 32 grams]
UPC
879452003200
Ingredients
calories | 101.0 | |
calories from fat | 11.0 | |
total fat | 1.0 | g |
saturated fat | 0.0 | g |
trans fat | 0.0 | g |
cholesterol | 21.0 | mg |
sodium | 60.0 | mg |
total carbohydrates | 9.0 | g |
dietary fiber | 2.5 | g |
sugars | 2.0 | g |
protein | 17.0 | g |
vitamin c | 100.0 | mg |
vitamin e | 50.0 | mg |
vitamin b1 | 5.0 | mg |
vitamin b2 | 5.0 | mg |
vitamin b3 | 5.0 | mg |
vitamin b6 | 5.0 | mg |
vitamin b12 | 50.0 | mcg |
phosphatidylcholine | 840.0 | mg |
potassium | 110.0 | mg |
taurine | 100.0 | mg |
calcium | 85.0 | mg |
magnesium | 50.0 | mg |
n-zymes | 50.0 | mg |
pantothenic acid | 50.0 | mg |
d-gamma tocopherol | 33.5 | mg |
as d-delta tocopherol | 11.0 | mg |
zinc | 5.0 | mg |
as d-alpha tocopherol | 4.0 | mg |
as d-beta tocopherol | 1.5 | mg |
biotin | 50.0 | mcg |
chromium | 50.0 | mcg |
folates | 50.0 | mcg |
protease 45 | 5000.0 | hut |
protease 60 | 2000.0 | hut |
amylase | 2200.0 | du |
Description
This product is manufactured in a NSF GMP registered facility {recycle} 2
Please recycle this container.
Product of USA. EMVASS **NOTICE: This is a natural product that may exhibit color, taste and density variations from lot to lot.
Formulation
This product does not contain wheat, yeast, gluten, eggs, artificial colors, flavors or preservatives.
Precautions
Contains: Dairy.