Metabolic Synergy
Product Type
supplement
Packaging Size
Serving Size
6.0 Capsule(s)
UPC
879452003002
Ingredients
| vitamin c | 500.0 | mg |
| vitamin b-6 | 50.0 | mg |
| vitamin b-12 | 1000.0 | mcg |
| vitamin a | 3000.0 | iu |
| vitamin d | 400.0 | iu |
| vitamin e | 25.0 | iu |
| alpha lipoic acid | 600.0 | mg |
| taurine | 600.0 | mg |
| inositol | 500.0 | mg |
| carnosine | 200.0 | mg |
| green tea | 200.0 | mg |
| potassium | 200.0 | mg |
| high gamma mixed tocopherols | 165.0 | mg |
| magnesium | 100.0 | mg |
| thiamin | 75.0 | mg |
| benfotiamine | 50.0 | mg |
| niacin | 50.0 | mg |
| pantothenic acid | 50.0 | mg |
| zinc | 30.0 | mg |
| riboflavin | 25.0 | mg |
| thiamin hcl | 25.0 | mg |
| biotin | 4.0 | mg |
| chromium | 500.0 | mcg |
| manganese | 500.0 | mcg |
| folate | 400.0 | mcg |
| selenium | 200.0 | mcg |
| vanadium | 200.0 | mcg |
| molybenum | 100.0 | mcg |
| iodine | 75.0 | mcg |
Description
Manufactured in an NSF GMP Registered Facility Notice: Color, size or shape may appear different between lots. MSC360 For Professional Use Only
Formulation
Does not contain gluten.
Precautions
KEEP OUT OF REACH OF CHILDREN.