Dry Eye Support Pack (+ Multivitamin)
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [3 Softgels / 1 Tablet per pack]
UPC
310539027929
Ingredients
calories | 20.0 | |
calories from fat | 19.0 | |
total fat | 2.0 | g |
saturated fat | 0.0 | g |
vitamin c | 150.0 | mg |
vitamin b-6 | 10.0 | mg |
vitamin b-12 | 400.0 | mcg |
vitamin a | 2430.0 | iu |
vitamin d-3 | 800.0 | iu |
vitamin e | 401.0 | iu |
total omega-3 fatty acids | 1060.0 | mg |
alpha-linolenic acid | 560.0 | mg |
epa | 300.0 | mg |
dha | 200.0 | mg |
omega-9 fatty acids | 172.0 | mg |
omega-6 fatty acids | 170.0 | mg |
calcium | 100.0 | mg |
magnesium | 100.0 | mg |
niacinamide | 20.0 | mg |
zinc | 15.0 | mg |
pantothenic acid | 10.0 | mg |
lutein | 3.0 | mg |
riboflavin | 2.0 | mg |
thiamine | 1.5 | mg |
folic acid | 400.0 | mcg |
chromium | 100.0 | mcg |
selenium | 100.0 | mcg |
polyunsaturated fat | 1.0 | g |
Description
Formula #63788-30AO
Formulation
Each Pack Contains:
One dark brown, large, oblong, Flax Seed Oil softgel capsule.
One yellow, oblong, marine lipid concentrate softgel capsule.
One pale yellow, oval, Vitamin E softgel capsule.
One gold, coated, oblong multivitamin + lutein tablet with specks. This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, starch, artificial coloring, preservatives or flavoring.
Precautions
KEEP OUT OF REACH OF CHILDREN. Tamper resistant package, do not use if outer seal is missing.