Longevity Support Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [4 Tablets / 4 Capsules / 3 Caplique(TM) capsules(TM) / 1 Softgel per pack]
UPC
310539035412
Ingredients
calories | 9.0 | |
calories from fat | 9.0 | |
total fat | 1.0 | g |
total carbohydrates | 1.0 | g |
sugars | 1.0 | g |
protein | 1.0 | g |
vitamin c complex | 1700.0 | mg |
vitamin b-6 complex | 50.0 | mg |
vitamin b-12 | 125.0 | mcg |
vitamin a | 7500.0 | iu |
vitamin e | 607.0 | iu |
vitamin d-3 | 500.0 | iu |
n-acetyl l-cysteine l-cysteine | 575.0 | mg |
organic cold-pressed extra virgin tunisian olive oil | 500.0 | mg |
proprietary blend | 350.0 | mg |
proprietary organic fruit and vegetable blend | 350.0 | mg |
gamma-tocopherol | 280.0 | mg |
avocado oil | 250.0 | mg |
calcium complex | 250.0 | mg |
magnesium complex | 250.0 | mg |
pantothenic acid | 250.0 | mg |
ultra-pure fish oil concentrate | 250.0 | mg |
olive juice extract | 200.0 | mg |
alpha-lipoic acid | 100.0 | mg |
muscadine grape powder | 100.0 | mg |
natural coenzyme q10 | 100.0 | mg |
epa | 95.0 | mg |
niacinniacinamide | 95.0 | mg |
betaine hcl | 75.0 | mg |
choline citratecholine bitartrate | 75.0 | mg |
betaine | 57.0 | mg |
cauliflower | 50.0 | mg |
chlorella | 50.0 | mg |
dha | 50.0 | mg |
garlic | 50.0 | mg |
green papaya extract | 50.0 | mg |
inositol | 50.0 | mg |
lemon bioflavonoids | 50.0 | mg |
potassium | 50.0 | mg |
rose hips | 50.0 | mg |
spirulina | 50.0 | mg |
thiamine | 50.0 | mg |
beta tocopherols and delta-tocopherols | 40.0 | mg |
blackberry | 40.0 | mg |
apricot powder | 35.0 | mg |
black radish powder | 35.0 | mg |
celery powder | 35.0 | mg |
choline | 30.0 | mg |
apple pectin | 25.0 | mg |
bromelain | 25.0 | mg |
green tea extract | 25.0 | mg |
mixed tocotrienols | 25.0 | mg |
paba | 25.0 | mg |
pomegranate extract | 25.0 | mg |
red wine proanthocyanidins | 25.0 | mg |
riboflavin | 25.0 | mg |
hesperidin | 17.5 | mg |
broccoli concentrate | 15.0 | mg |
zinc | 13.0 | mg |
glutamic acid hcl | 12.5 | mg |
rutin | 12.5 | mg |
glutamic acid | 10.0 | mg |
l-methionine | 6.0 | mg |
lycopene | 5.0 | mg |
manganese | 5.0 | mg |
lutein | 3.0 | mg |
copper | 1.0 | mg |
boron complex | 0.75 | mg |
zeaxanthin | 0.5 | mg |
folate | 400.0 | mcg |
biotin | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 100.0 | mcg |
selenium complex | 100.0 | mcg |
molybdenum | 50.0 | mcg |
trace elements | 50.0 | mcg |
vanadium | 25.0 | mcg |
Description
Formula #65388
Formulation
This product contains NO yeast, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Precautions
Tamper resistant package, do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.