Longevity Support Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [Each Pack Contains 4 Tablets, 4 Capsules, 1 Caplique(R) Capsule and 2 Softgels]
UPC
310539038796
Ingredients
calories from fat | 10.0 | |
total fat | 1.25 | g |
vitamin c complex | 1700.0 | mg |
vitamin b-6 complex | 50.0 | mg |
vitamin b-12 | 125.0 | mcg |
vitamin a | 7500.0 | iu |
vitamin d-3 | 1500.0 | iu |
vitamin e | 610.0 | iu |
omega-3 supercritical co2 triglyceride concentrate | 1250.0 | mg |
epa | 600.0 | mg |
n-acetyl l-cysteinel-cysteine | 575.0 | mg |
dha | 400.0 | mg |
proprietary blend | 350.0 | mg |
proprietary organic fruit and vegetable blend | 350.0 | mg |
gamma-tocopherol | 280.0 | mg |
calcium complex | 250.0 | mg |
magnesium complex | 250.0 | mg |
pantothenic acid | 250.0 | mg |
alpha-lipoic acid | 100.0 | mg |
natural coenzyme q10 | 100.0 | mg |
niacinniacinamide | 95.0 | mg |
betaine hcl | 75.0 | mg |
choline citratecholine bitartrate | 75.0 | mg |
betaine | 57.0 | mg |
cauliflower | 50.0 | mg |
chlorella | 50.0 | mg |
garlic | 50.0 | mg |
green papaya extract | 50.0 | mg |
inositol | 50.0 | mg |
lemon bioflavonoids | 50.0 | mg |
potassium complex | 50.0 | mg |
rose hips | 50.0 | mg |
spirulina | 50.0 | mg |
thiamine | 50.0 | mg |
beta-tocopherol and delta-tocopherol | 40.0 | mg |
blackberry | 40.0 | mg |
apricot powder | 35.0 | mg |
black radish powder | 35.0 | mg |
celery powder | 35.0 | mg |
choline | 30.0 | mg |
apple pectin | 25.0 | mg |
bromelain | 25.0 | mg |
green tea extract | 25.0 | mg |
mixed tocotrienols | 25.0 | mg |
paba | 25.0 | mg |
red wine proanthocyanidins | 25.0 | mg |
riboflavin | 25.0 | mg |
hesperidin | 17.5 | mg |
zinc | 13.0 | mg |
glutamic acid hcl | 12.5 | mg |
rutin | 12.5 | mg |
glutamic acid | 10.0 | mg |
l-methionine | 6.0 | mg |
manganese complex | 5.0 | mg |
lutein | 3.0 | mg |
lycopene | 3.0 | mg |
copper | 1.0 | mg |
boron complex | 0.75 | mg |
zeaxanthin | 0.5 | mg |
folate | 400.0 | mcg |
biotin | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 100.0 | mcg |
selenium complex | 100.0 | mcg |
molybdenum | 50.0 | mcg |
trace elements | 50.0 | mcg |
vanadium | 25.0 | mcg |
Description
Formula #66356
Formulation
This product contains fish oil (anchovies, sardines and mackerel). This product contains NO yeast, gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Precautions
Tamper resistant package, do not use if outer seal is missing. This product contains fish oil (anchovies, sardines and mackerel). KEEP OUT OF REACH OF CHILDREN.