Men's Health Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [(3 tablets/2 capsules/1 softgel per pack)]
UPC
310539035306
Ingredients
calories | 10.5 | |
calories from fat | 9.0 | |
total fat | 1.0 | g |
saturated fat | 0.0 | g |
cholesterol | 6.0 | mg |
vitamin c | 600.0 | mg |
vitamin b-6 complex | 50.0 | mg |
vitamin b-12 | 50.0 | mcg |
vitamin a | 12500.0 | iu |
vitamin d-3 | 500.0 | iu |
vitamin e | 200.0 | iu |
eicosapentaenoic acid | 1180.0 | mg |
natural triglyceride marine lipid concentrate | 1000.0 | mg |
proprietary blend | 350.0 | mg |
total omega-3 fatty acids | 300.0 | mg |
calcium | 250.0 | mg |
magnesium | 250.0 | mg |
pantothenic acid | 250.0 | mg |
docosahexaenoic acid | 120.0 | mg |
l-cysteinen-acetyl-l-cysteine | 100.0 | mg |
niacinniacinamide | 95.0 | mg |
coenzyme q-10 | 60.0 | mg |
betaine | 57.0 | mg |
alpha-lipoic acid | 50.0 | mg |
citrus bioflavonoid complex | 50.0 | mg |
inositol | 50.0 | mg |
thiamine | 50.0 | mg |
potassium | 49.5 | mg |
choline | 30.0 | mg |
paba | 25.0 | mg |
riboflavin | 25.0 | mg |
zinc | 12.5 | mg |
glutamic acid | 10.0 | mg |
manganese | 10.0 | mg |
l-methionine | 6.3 | mg |
red wine proanthocyanidins | 5.0 | mg |
boron complex | 0.75 | mg |
folate | 400.0 | mcg |
biotin | 150.0 | mcg |
chromium | 100.0 | mcg |
iodine | 100.0 | mcg |
selenium | 100.0 | mcg |
molybdenum | 50.0 | mcg |
trace elements | 50.0 | mcg |
vanadium | 25.0 | mcg |
polyunsaturated fat | 0.5 | g |
Description
Formula #65392
Formulation
This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, flavoring or preservatives.
Precautions
KEEP OUT OF REACH OF CHILDREN. Tamper resistant package, do not use if outer seal is missing. For oral administration only.