Ingredients
vitamin c | 1390.0 | mg |
vitamin b-6 complex | 55.0 | mg |
vitamin b-12 | 17.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin e | 170.0 | iu |
vitamin d-3 | 17.0 | iu |
free form amino acids proprietary blend | 600.0 | mg |
calcium complex | 262.0 | mg |
magnesium complex | 253.0 | mg |
l-cysteinen-acetyl-l-cysteine | 166.0 | mg |
adrenal | 150.0 | mg |
inositol | 150.0 | mg |
pantothenic acid | 126.0 | mg |
caprylic acid | 100.0 | mg |
echinacea | 100.0 | mg |
golden seal | 100.0 | mg |
choline | 74.0 | mg |
thiamine | 45.5 | mg |
niacinniacinamide | 45.0 | mg |
potassium | 35.0 | mg |
spleen | 25.0 | mg |
riboflavin | 22.0 | mg |
betaine | 19.0 | mg |
citrus bioflavonoid complex | 17.0 | mg |
l-methionine | 15.0 | mg |
dmg | 13.0 | mg |
zinc | 13.0 | mg |
manganese | 11.0 | mg |
glutathione | 10.0 | mg |
paba | 8.0 | mg |
glutamic acid | 3.0 | mg |
boron | 0.25 | mg |
biotin | 134.0 | mcg |
folic acid | 133.0 | mcg |
selenium | 66.0 | mcg |
chromium | 33.0 | mcg |
iodine | 33.0 | mcg |
molybdenum | 17.0 | mcg |
trace elements | 17.0 | mcg |
vanadium | 8.0 | mcg |
lactobacillus acidophilus | -2 | cfu |
Description
Formula #81320
Formulation
Phenylketonurics: Contains Phenylalanine This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring. Each Pack Contains:
Two Light Yellow Antioxidant Capsules
Two Yellow and Brown Speckled Multiple Vitamin/Mineral Capsules
One Tan Adrenal Concentrate Capsule
One White Free Form Amino Acid Capsule
Two White Vitamin C Capsules
One Gray and Green Herbal Complex Capsule
One White Lactobacillus Acidophilus Capsule
Precautions
Tamper resistant package, do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.