Senior Men's Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [5 tablets / 2 softgels / 1 capsule per pack]
UPC
310539034637
Ingredients
calories | 8.0 | |
calories from fat | 8.0 | |
vitamin c | 1000.0 | mg |
vitamin b-6 complex | 25.0 | mg |
vitamin b-12 | 100.0 | mcg |
vitamin a | 20000.0 | iu |
vitamin e | 200.0 | iu |
vitamin d-3 | 50.0 | iu |
amylase | 12500.0 | usp |
protease | 12500.0 | usp |
lipase | 1000.0 | usp |
epa | 660.0 | mg |
pancreatin | 500.0 | mg |
proprietary blend combination | 500.0 | mg |
dha | 340.0 | mg |
calcium complex | 300.0 | mg |
magnesium complex | 300.0 | mg |
saw palmetto herbal extract | 160.0 | mg |
pantothenic acid | 150.0 | mg |
niacinniacinamide | 120.0 | mg |
citrus bioflavonoid complex | 100.0 | mg |
saw palmetto | 100.0 | mg |
potassium | 75.0 | mg |
ox bile extract | 50.0 | mg |
paba | 50.0 | mg |
thiamine | 50.0 | mg |
l-lysine | 40.0 | mg |
pepsin | 33.0 | mg |
inositol | 25.0 | mg |
riboflavin | 25.0 | mg |
choline | 20.0 | mg |
zinc | 20.0 | mg |
manganese | 15.0 | mg |
lycopene | 5.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
folic acid | 800.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
selenium | 200.0 | mcg |
trace elements | 100.0 | mcg |
molybdenum | 50.0 | mcg |
vanadium | 25.0 | mcg |
Description
Formula #65334
Formulation
This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, sugar, starch, artificial coloring, flavoring, or preservatives.
Precautions
Tamper resistant package, do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN