Skin Support Pack
Product Type
supplement
Packaging Size
Serving Size
1.0 Pack(s) [4 softgels / 4 capsules / 2 tablets per pack]
UPC
310539630587
Ingredients
calories | 14.0 | |
calories from fat | 14.0 | |
total fat | 1.5 | g |
saturated fat | 0.04 | g |
vitamin c complex | 1150.0 | mg |
vitamin b-6 complex | 25.0 | mg |
vitamin b-12 | 63.0 | mcg |
vitamin a | 3750.0 | iu |
vitamin e | 503.0 | iu |
vitamin d-3 | 100.0 | iu |
marine lipid triglycerides | 1000.0 | mg |
oil of evening primrose | 500.0 | mg |
dha | 450.0 | mg |
l-lysine | 400.0 | mg |
proprietary blend | 390.0 | mg |
linoleic acid | 350.0 | mg |
gamma-tocopherol | 280.0 | mg |
epa | 150.0 | mg |
calcium complex | 125.0 | mg |
magnesium complex | 125.0 | mg |
pantothenic acid | 125.0 | mg |
alpha-lipoic acid | 100.0 | mg |
l-proline | 80.0 | mg |
niacinniacinamide | 48.0 | mg |
beta and delta-tocopherols | 40.0 | mg |
gamma linolenic acid | 40.0 | mg |
l-cysteinen-acetyl l-cysteine | 38.0 | mg |
betaine | 29.0 | mg |
blueberry | 25.0 | mg |
broccoli | 25.0 | mg |
cauliflower | 25.0 | mg |
chlorella | 25.0 | mg |
garlic | 25.0 | mg |
green papaya extract | 25.0 | mg |
inositol | 25.0 | mg |
lemon bioflavonoids | 25.0 | mg |
mixed tocotrienols | 25.0 | mg |
potassium | 25.0 | mg |
rose hips | 25.0 | mg |
spirulina | 25.0 | mg |
thiamine | 25.0 | mg |
choline | 15.0 | mg |
apple pectin | 13.0 | mg |
beet extract | 13.0 | mg |
bromelain | 13.0 | mg |
green tea extract | 13.0 | mg |
paba | 13.0 | mg |
red wine proanthocyanidinspine bark extract | 13.0 | mg |
riboflavin | 13.0 | mg |
sprouted barley juice | 13.0 | mg |
wheat grass juice | 13.0 | mg |
hesperidin | 9.0 | mg |
rutin | 6.0 | mg |
zinc | 6.0 | mg |
glutamic acid | 5.0 | mg |
l-methionine | 3.0 | mg |
manganese | 3.0 | mg |
lutein | 1.5 | mg |
lycopene | 1.5 | mg |
copper | 0.5 | mg |
boron | 0.4 | mg |
zeaxanthin | 0.3 | mg |
folic acid | 200.0 | mcg |
biotin | 75.0 | mcg |
chromium | 50.0 | mcg |
iodine | 50.0 | mcg |
selenium | 50.0 | mcg |
molybdenum | 25.0 | mcg |
trace elements | 25.0 | mcg |
vanadium | 13.0 | mcg |
polyunsaturated fat | 0.4 | g |
monounsaturated fat | 0.06 | g |
l acidophilus | -1.15 | cfu |
l rhamnosus | -1.15 | cfu |
s thermophilus | -1.5 | cfu |
b bifidum | -2.75 | cfu |
bifidobacterium longum | -2.75 | cfu |
s lactis | -2.75 | cfu |
Description
Formula #63058
Formulation
This product contains NO yeast, soy protein, milk/dairy, corn, sodium, starch, artificial coloring, preservatives or flavoring. Each Pack Contains:
Two oval shaped, coated, olive green Ultra Preventive� X tablets with dark specks
Two oval, cloudy yellow Opti-DHA? softgel capsules
Two natural gelatin Collagen Forte capsules containing off-white powder
One yellow, oval Prime Royal softgel capsule
One yellow, oblong Tri-En-All 400 softgel capsule
One natural gelatin Lipoic Acid capsule containing off-white to yellow powder
One natural gelatin Multi-Probiotic capsule containing off-white powder
Precautions
Tamper resistant package, do not use if outer seal is missing. KEEP OUT OF REACH OF CHILDREN.