Ultra Protein Plus Vanilla Bean Flavor
This product is no longer available
This product was taken off the market by the manufacturer around May 18, 2020
Product Type
protein supplement
Packaging Size
Serving Size
1.0 Heaping Scoop(s) [approx. 30.2 grams]
UPC
310539040713
Ingredients
calories | 95.0 | |
total carbohydrates | 8.0 | g |
sugars | 5.0 | g |
protein | 16.0 | g |
vitamin c | 260.0 | mg |
vitamin b-1 | 24.0 | mg |
vitamin b-6 | 24.0 | mg |
vitamin b-2 | 12.0 | mg |
vitamin b-12 | 25.0 | mcg |
vitamin a | 6105.0 | iu |
vitamin e | 100.0 | iu |
vitamin d-3 | 25.0 | iu |
phosphorus | 176.0 | mg |
pantothenic acid | 125.0 | mg |
magnesium | 115.0 | mg |
calcium | 112.0 | mg |
l-cysteinen-acetyl-l-cysteine | 45.0 | mg |
niacinniacinamide | 43.0 | mg |
betaine hcl | 34.0 | mg |
choline | 34.0 | mg |
citrus bioflavonoid complex | 23.0 | mg |
inositol | 23.0 | mg |
potassium | 22.0 | mg |
paba | 11.0 | mg |
zinc | 5.0 | mg |
manganese | 4.5 | mg |
boron | 0.3 | mg |
folic acid | 200.0 | mcg |
biotin | 75.0 | mcg |
chromium gtf | 45.0 | mcg |
iodine | 45.0 | mcg |
selenium | 45.0 | mcg |
molybdenum | 23.0 | mcg |
trace elements | 20.0 | mcg |
vanadium | 11.0 | mcg |
soluble fiber | 1.0 | g |
Description
The yellow pea protein will yield naturally occurring amino acids with a typical profile such as this: Glutamic Acid 2672 mg Aspartic Acid 1840 mg Arginine 1392 mg Lysine 1136 mg Leucine 1312 mg Phenylalanine 880 mg Serine 816 mg Valine 800 mg Alanine 688 mg Glycine 640 mg Isoleucine 752 mg Proline 688 mg Threonine 608 mg Tyrosine 608 mg Histidine 400 mg Cystine 160 mg Methionine 176 mg Tryptophan 160 mg Formula #57054
Formulation
This product contains NO yeast, wheat, gluten, soy, starch, artificial coloring, artificial preservatives, or genetically modified organisms (GMOs).
Precautions
KEEP OUT OF REACH OF CHILDREN. Tamper resistant package, do not use if outer seal is missing.