Weight Management Pack
Product Type
supplement
Packaging Size
Serving Size
3.0 Capsule(s)
UPC
310539035320
Ingredients
calories | 10.5 | |
calories from fat | 9.0 | |
total fat | 1.0 | g |
saturated fat | 0.0 | g |
cholesterol | 6.0 | mg |
vitamin c | 600.0 | mg |
vitamin b-6 complex | 50.0 | mg |
vitamin b-12 | 50.0 | mcg |
vitamin a | 12500.0 | iu |
vitamin d-3 | 500.0 | iu |
vitamin e | 201.0 | iu |
natural triglyceride marine lipid concentrate | 1000.0 | mg |
garcinia cambogia | 500.0 | mg |
total omega-3 fatty acids | 300.0 | mg |
- hydroxycitric acid | 250.0 | mg |
calcium | 250.0 | mg |
magnesium | 250.0 | mg |
pantothenic acid | 250.0 | mg |
proprietary herbal blend | 200.0 | mg |
eicosapentaenoic acid | 180.0 | mg |
docosahexaenoic acid | 120.0 | mg |
7-keto | 100.0 | mg |
green tea | 100.0 | mg |
green tea herbal extract | 100.0 | mg |
l-cysteinen-acetyl-l-cysteine | 100.0 | mg |
niacinniacinamide | 95.0 | mg |
betaine | 57.0 | mg |
catechins | 50.0 | mg |
citrus bioflavonoid complex | 50.0 | mg |
inositol | 50.0 | mg |
thiamine | 50.0 | mg |
potassium | 49.5 | mg |
choline | 30.0 | mg |
paba | 25.0 | mg |
riboflavin | 25.0 | mg |
zinc | 12.5 | mg |
glutamic acid | 10.0 | mg |
manganese | 10.0 | mg |
l-methionine | 6.3 | mg |
boron complex | 0.75 | mg |
folate | 400.0 | mcg |
chromium | 200.0 | mcg |
biotin | 150.0 | mcg |
iodine | 100.0 | mcg |
selenium | 100.0 | mcg |
molybdenum | 50.0 | mcg |
trace elements | 50.0 | mcg |
vanadium | 25.0 | mcg |
polyunsaturated fat | 0.5 | g |
Description
Formula #65335 CitriMax and ChromeMate are trademarks of InterHealth Company.
Formulation
This product contains NO yeast, wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, flavoring, or preservatives.
Precautions
Stop use and consult your healthcare professional if allergic reactions occur. For oral administration only. KEEP OUT OF REACH OF CHILDREN Tamper resistant package, do not use if outer seal is missing.