Six Daily Advanced Multi-Vitamin
Product Type
supplement
Packaging Size
Serving Size
6.0 Capsule(s)
UPC
818014014858
Ingredients
vitamin c | 500.0 | mg |
vitamin b6 | 50.0 | mg |
vitamin b12 | 1000.0 | mcg |
vitamin k | 345.0 | mcg |
vitamin k1 | 300.0 | mcg |
vitamin k2 | 45.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 5000.0 | iu |
vitamin e | 200.0 | iu |
green tea leaf extract | 500.0 | mg |
magnesium | 405.0 | mg |
alpha lipoic acid | 300.0 | mg |
pomegranate extract | 250.0 | mg |
proprietary superfood blend | 250.0 | mg |
milk thistle seed extract | 150.0 | mg |
acetyl l-carnitine hcl | 100.0 | mg |
coenzyme q10 | 100.0 | mg |
grape seed extract | 100.0 | mg |
horsetail extract | 100.0 | mg |
mushroom immunity and energy complex | 100.0 | mg |
pine bark extract | 100.0 | mg |
turmeric extract | 100.0 | mg |
cinnamon powder | 50.0 | mg |
citrus bioflavonoids complex | 50.0 | mg |
niacin | 50.0 | mg |
quercetin | 50.0 | mg |
riboflavin | 50.0 | mg |
thiamin | 50.0 | mg |
zinc | 30.0 | mg |
pantothenic acid | 25.0 | mg |
red wine extract | 25.0 | mg |
resveratrol | 25.0 | mg |
vitaberry | 25.0 | mg |
vitaveggie | 25.0 | mg |
beta glucan | 20.0 | mg |
lutein | 6.0 | mg |
black pepper extract | 5.0 | mg |
boron | 3.0 | mg |
manganese | 2.0 | mg |
biotin | 5000.0 | mcg |
zeaxanthin | 1200.0 | mcg |
folate | 800.0 | mcg |
iodine | 600.0 | mcg |
chromium | 400.0 | mcg |
selenium | 200.0 | mcg |
molybdenum | 150.0 | mcg |
Description
ITEM #DRV14858 Additional antioxidant and super-nutrients
Formulation
Free of: Sugar, salt, dairy, eggs, shellfish, fish, wheat, preservatives, titanium dioxide, artificial colors and flavors. With Richberry CoQ10, Zeaxanthin GMO & gluten free
Precautions
Do not use if seal is broken. Keep out of reach of children. Warnings: Pregnant or lactating women and people with known medical conditions and / or taking drugs should consult with a qualified healthcare practitioner prior to taking dietary supplements.