Complete Shake Chai
Product Type
supplement
Packaging Size
Serving Size
2.0 Scoop(s) [44 g]
UPC
693749004578
Ingredients
calories | 160.0 | |
calories from fat | 45.0 | |
total fat | 5.0 | g |
saturated fat | 1.0 | g |
sodium | 220.0 | mg |
total carbohydrate | 13.0 | g |
dietary fiber | 6.0 | g |
sugars | 4.0 | g |
protein | 22.0 | g |
vitamin c | 30.0 | mg |
vitamin b6 | 1.0 | mg |
vitamin b12 | 9.0 | mcg |
vitamin a | 2500.0 | iu |
vitamin d | 600.0 | iu |
vitamin e | 15.0 | iu |
potassium | 110.0 | mg |
calcium | 25.0 | mg |
magnesium | 25.0 | mg |
niacin | 10.0 | mg |
zinc | 7.5 | mg |
pantothenic acid | 5.0 | mg |
copper | 1.0 | mg |
manganese | 1.0 | mg |
riboflavin | 850.0 | mcg |
thiamin | 750.0 | mcg |
folate | 200.0 | mcg |
biotin | 150.0 | mcg |
iodine | 75.0 | mcg |
chromium | 60.0 | mcg |
molybdenum | 37.5 | mcg |
selenium | 35.0 | mcg |
proprietary blend | 25.5 | g |
soluble fiber | 5.0 | g |
insoluble fiber | 1.0 | g |
calories from saturated fat | 10.0 |
Description
EHSP678_02
elevation ultraplex(TM) Elevation Ultraplex is a superior nutraceutical complex designed to meet the nutritional demand required for optimal health. We only use pure, high quality substrates to formulate all of our products. Our supplements are backed by science for peak levels of absorption, increasing bioavailability, yielding results you can trust.
Formulation
~Gluten-Free ~Soy-Free~Dairy-Free~No Artificial Sweeteners
Precautions
If pregnant, consult your health-care practitioner before using this product. Tamper Evident: Use only if bottle is sealed.