Vitamin D & Calcium Mixed Berry
Product Type
supplement
Packaging Size
Serving Size
1.0 Packet(s) [8.8 g]
UPC
8375100009
Ingredients
| calories | 20.0 | |
| sodium | 30.0 | mg |
| total carbohydrate | 5.0 | g |
| sugars | 5.0 | g |
| vitamin c | 500.0 | mg |
| vitamin b6 | 5.0 | mg |
| vitamin b12 | 12.5 | mcg |
| vitamin d | 1000.0 | iu |
| calcium | 500.0 | mg |
| potassium | 110.0 | mg |
| magnesium | 50.0 | mg |
| niacin | 2.5 | mg |
| pantothenic acid | 2.5 | mg |
| zinc | 2.0 | mg |
| alpha lipoic acid | 1.0 | mg |
| quercetin | 1.0 | mg |
| manganese | 0.5 | mg |
| riboflavin | 0.22 | mg |
| thiamin | 0.19 | mg |
| chromium | 10.0 | mcg |
| folic acid | 6.25 | mcg |
Description
Tear Here Flavored Fizzy Drink Mix FL1156U-005
Formulation
1000 IU Vitamin D and 500 mg Calcium
500 mg Vitamin C