Ingredients
vitamin c | 1000.0 | mg |
vitamin b6 | 25.0 | mg |
vitamin b12 | 30.0 | mcg |
vitamin a | 2000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 200.0 | iu |
pea protein isolate | 384.0 | mg |
choline | 100.0 | mg |
citrus bioflavonoids | 100.0 | mg |
inositol | 100.0 | mg |
hesperidin complex | 50.0 | mg |
pantothenic acid | 50.0 | mg |
goldenseal | 45.0 | mg |
niacin | 45.0 | mg |
phosphorus | 40.0 | mg |
rutin | 25.0 | mg |
magnesium | 18.0 | mg |
thiamin | 13.0 | mg |
riboflavin | 10.0 | mg |
potassium | 9.9 | mg |
manganese | 2.6 | mg |
zinc | 1.0 | mg |
biotin | 400.0 | mcg |
folate | 200.0 | mcg |
copper | 130.0 | mcg |
iodine | 50.0 | mcg |
molybdenum | 50.0 | mcg |
selenium | 30.0 | mcg |
chromium | 25.0 | mcg |
rubidium | 15.0 | mcg |
Description
r09-11 NUTRITIONAL LOT#: TB024
MFD:OCT 2011
{recycle} Please recycle.
Formulation
Does Not Contain: Dairy or Dairy Derivatives, Stabilizers, Oils, Fats, Corn, Gluten, Maltodextrin, Salt, Alcohol, Coloring, Egg, Yeast, MSG, Irradiated Ingredients, Added Flavoring or Preservatives. Phytonutritional Multivitamin (Iron Free)
Precautions
Tamper-proof. Do not use if safety seal is broken or missing. Keep out of reach of children.