Multi Vitamin Complex
Product Type
supplement
Packaging Size
Serving Size
3.0 Tablet(s)
UPC
857516005629
Ingredients
vitamin c | 500.0 | mg |
vitamin b-2 | 30.0 | mg |
vitamin b-1 | 20.0 | mg |
vitamin b-6 | 20.0 | mg |
vitamin b-12 | 200.0 | mcg |
vitamin k-1 | 50.0 | mcg |
vitamin a | 15000.0 | iu |
vitamin d-2 | 400.0 | iu |
vitamin e | 60.0 | iu |
allicin | 300.0 | mg |
organic horsetail | 225.0 | mg |
calcium | 200.0 | mg |
fos | 200.0 | mg |
magnesium | 125.0 | mg |
freeze-dried broccoli | 100.0 | mg |
freeze-dried tomatoes | 100.0 | mg |
odorless garlic | 100.0 | mg |
potassium | 75.0 | mg |
rosemary extract | 75.0 | mg |
freeze-dried celery | 30.0 | mg |
freeze-dried parsley | 30.0 | mg |
glycyrrhiza powder | 30.0 | mg |
green tea | 30.0 | mg |
inositol | 30.0 | mg |
niacin | 30.0 | mg |
choline bitartrate | 25.0 | mg |
pantothenic acid | 25.0 | mg |
polyphenol catechins | 10.0 | mg |
silica | 10.0 | mg |
zinc | 10.0 | mg |
boron | 3.0 | mg |
copper | 2.0 | mg |
folic acid | 400.0 | mcg |
chromium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 100.0 | mcg |
biotin | 75.0 | mcg |
selenium | 50.0 | mcg |
vanadium | 50.0 | mcg |
Description
(A publicly traded company, symbol: ETST) Do not use if safety seal is damaged or missing.
Formulation
Contains soy. Non GMO
Precautions
This product is manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Caution: Do not exceed recommended dose. Allergy warning: Contains soy. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Keep out or reach of children.