Multi Vitamin
This product is no longer available
This product was taken off the market by the manufacturer around Aug 14, 2015
Product Type
supplement
Packaging Size
Serving Size
2.0 Capsule(s) [Two]
UPC
693749005612
Ingredients
vitamin c | 250.0 | mg |
vitamin b6 | 20.0 | mg |
vitamin b12 | 600.0 | mcg |
vitamin k | 400.0 | mcg |
vitamin k1 | 200.0 | mcg |
vitamin k2 | 200.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin a palmitate | 2000.0 | iu |
vitamin d3 | 2000.0 | iu |
vitamin e | 20.0 | iu |
niacin | 80.0 | mg |
thiamin | 50.0 | mg |
pantothenic acid | 45.0 | mg |
calcium | 30.0 | mg |
d-gamma tocopherol | 24.0 | mg |
magnesium | 20.0 | mg |
zinc | 15.0 | mg |
riboflavin | 12.0 | mg |
manganese | 3.0 | mg |
boron | 2.0 | mg |
copper | 750.0 | mcg |
biotin | 500.0 | mcg |
chromium | 400.0 | mcg |
folate | 400.0 | mcg |
lutein | 300.0 | mcg |
selenium | 200.0 | mcg |
molybdenum | 100.0 | mcg |
iodine | 75.0 | mcg |
beta carotene | 3000.0 | iu |
Description
FOUNDATION
BOOST
RESTORE Peel back for additional supplement facts FOUNDATION PEEL HERE Gamma tocopherol does not have a recognized IU equivalent. POWERED BY THORNE RESEARCH
PERFORMANCE NUTRITION
EXOSVM2 LEXOSVM201
Formulation
Precautions
Tamper Evident: Use only if bottle is sealed. If pregnant, consult your health-care practitioner before using this product.