Ingredients
calories | 25.0 | |
calories from fat | 0.0 | |
total fat | 1.0 | g |
sodium | 35.0 | mg |
total carbohydrates | 6.0 | g |
dietary fiber | 1.0 | g |
sugars | 5.0 | g |
vitamin c | 400.0 | mg |
vitamin b6 | 18.0 | mg |
vitamin b12 | 500.0 | mcg |
vitamin a | 4000.0 | iu |
vitamin d3 | 400.0 | iu |
vitamin e | 100.0 | iu |
pure botanical blend | 315.0 | mg |
pure amino acid blend | 295.0 | mg |
potassium | 250.0 | mg |
pure organic sea vegetable blend | 170.0 | mg |
pure phyto-antioxidant complex | 170.0 | mg |
pure superfood blend | 150.0 | mg |
pantothenic acid | 120.0 | mg |
calcium | 100.0 | mg |
pure trace mineral blend | 85.0 | mg |
pure bio-protection blend | 60.0 | mg |
magnesium | 50.0 | mg |
choline bitartrate | 25.0 | mg |
inositol | 25.0 | mg |
paba | 25.0 | mg |
zinc | 20.0 | mg |
niacin | 18.0 | mg |
riboflavin | 18.0 | mg |
mixed tocotrienols | 10.0 | mg |
thiamine | 9.0 | mg |
manganese | 5.0 | mg |
quercetin dihydrate | 5.0 | mg |
copper | 2.0 | mg |
boron | 1.0 | mg |
vanadium | 500.0 | mcg |
folate | 400.0 | mcg |
biotin | 300.0 | mcg |
chromium | 200.0 | mcg |
iodine | 150.0 | mcg |
molybdenum | 75.0 | mcg |
selenium | 70.0 | mcg |
pure superfruit plus blend | 14.0 | g |
Description
Description Nutritional Info
Formulation
Precautions
Produced in a facility and on shared filling equipment that may handle milk, egg, fish, wheat, peanuts, tree nuts & soy. Keep out of reach of children. Do not take if you are under 18, pregnant or nursing. If you have cardiovascular disease or are diabetic please consult with your healthcare physician prior to using this supplement. Caution: Consult your healthcare provider prior to use if you have or suspect a medical condition, are taking prescription medications, are pregnant or nursing. Do not take if you are under 18, pregnant or nursing. Do not use if safety seal is broken or missing.