Ingredients
vitamin c | 300.0 | mg |
vitamin b-6 | 50.0 | mg |
vitamin k | 80.0 | mcg |
vitamin b-12 | 50.0 | mcg |
vitamin a | 5000.0 | iu |
vitamin d | 1600.0 | iu |
vitamin e | 30.0 | iu |
calcium | 200.0 | mg |
magnesium | 100.0 | mg |
fruit vegetable blend | 68.5 | mg |
l-arginine | 50.0 | mg |
l-glutamine | 50.0 | mg |
niacin | 50.0 | mg |
pantothenic acid | 50.0 | mg |
riboflavin | 50.0 | mg |
thiamin | 50.0 | mg |
alpha-lipoic acid | 25.0 | mg |
zinc | 25.0 | mg |
choline | 10.0 | mg |
inositol | 10.0 | mg |
silica | 4.0 | mg |
boron | 2.0 | mg |
copper | 2.0 | mg |
lutemax 2020 lutein | 2.0 | mg |
manganese | 2.0 | mg |
grape seed extract | 1.0 | mg |
lycopene | 1.0 | mg |
turmeric root extract | 500.0 | mcg |
folic acid | 400.0 | mcg |
zeaxanthin | 400.0 | mcg |
biotin | 300.0 | mcg |
selenium | 200.0 | mcg |
iodine | 150.0 | mcg |
chromium | 120.0 | mcg |
molybdenum | 75.0 | mcg |
astaxanthin | 50.0 | mcg |
beta-cryptoxanthin | 10.0 | mcg |
vanadium | 10.0 | mcg |
Description
Clinically studied multivitamin
-Antioxidants
-Heart
-Immune support
Timed-release CODE 201415 AQG
Formulation
Contains: Fish and Soybeans.
Precautions
Keep out of reach of children. Contains: Fish and Soybeans.